Enhancing the Diversity of the Science and Engineering Workforce to Sustain Americas Leadership in the 21st CenturyExecutive Summary of the CEOSE Report to Congress
|
1. Introduction: Why Invest in a Diverse Workforce? (PDF 140K) | |
2. K-12: An Inadequate Reservoir Of Future Scientists (PDF381K) | ||
Tables available in Excel format. | ||
3. Undergraduate Education: Looking Beyond The Traditional Pool (PDF 208K) | ||
Tables available in Excel format. | ||
4. Graduate Education: A Declining Share For SMET (PDF 217K) | ||
Tables available in Excel format. | ||
5. The Nondoctoral Technical Workforce: Shortage Of Skills Is Dampening Job Growth (PDF 90K) | ||
Tables available in Excel format. | ||
6. Doctoral Workforce: Traditional And Not-So-Traditional Career Paths (PDF 197K) | ||
Tables available in Excel format. | ||
7. Issues Internal To NSF (PDF 117K) | ||
Tables available in Excel format. | ||
Entire Report (1,397K) | ||
For more information about file
formats used on the NSF site, please see https://www.nsf.gov/home/pubinfo/plugins.htm. |